2006 DIII Tournament
Men's College Basketball Championship
Powered by Turbo Tourney 2006
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Alvernia 9 3 0 0 0 0
Amherst 12 11 10 6 1 1
Augustana 12 5 5 1 1 0
Baldwin-Wallace 8 1 0 0 0 0
Baruch 12 7 1 0 0 0
Bethany 7 1 0 0 0 0
Bridgewater State 0 0 0 0 0 0
Buena Vista 0 0 0 0 0 0
Calvin 11 2 2 1 0 0
Carleton 3 0 0 0 0 0
Carnegie Mellon 4 4 1 1 0 0
Carroll 2 2 0 0 0 0
Catholic 9 3 3 1 0 0
Christopher Newport 2 1 0 0 0 0
Claremont-M-S 6 2 0 0 0 0
Cortland State 11 7 1 0 0 0
Depauw 0 0 0 0 0 0
Elms 5 0 0 0 0 0
Endicott 3 0 0 0 0 0
Gordan 6 3 2 0 0 0
Hamilton 10 1 1 1 0 0
Hope 12 9 6 3 3 0
Illinois Wesleyan 10 8 5 5 5 4
Lake Erie 4 0 0 0 0 0
Lawrence 12 11 7 4 4 3
Lincoln 10 8 5 2 0 0
Maryville (MO) 0 0 0 0 0 0
Maryville (Tenn.) 4 1 0 0 0 0
Mass. Boston 1 1 0 0 0 0
Messiah 3 0 0 0 0 0
Mississippi College 12 8 4 2 2 0
NNN 0 0 0 0 0 0
North Central 10 1 0 0 0 0
Norwich 7 1 0 0 0 0
Occidental 6 1 0 0 0 0
Plattsburgh State 2 0 0 0 0 0
Puget Sound 12 9 2 0 0 0
Randolph-Macon 1 0 0 0 0 0
RRR 0 0 0 0 0 0
Scranton 8 3 1 0 0 0
St. John Fisher 12 11 8 3 2 0
St. Thomas 2 0 0 0 0 0
SUNY-Farmindale 10 0 0 0 0 0
Transylvania 5 3 2 1 0 0
Trinity (Texas) 8 3 1 0 0 0
Tufts 9 4 0 0 0 0
Ursirus 2 0 0 0 0 0
Utica 6 5 2 2 1 1
UW-La Crosse 1 1 0 0 0 0
UW-Stout 9 7 5 2 1 1
UW-Whitewater 12 2 0 0 0 0
Villa Julie 0 0 0 0 0 0
Virginia Wesleyan 12 12 7 4 1 1
Widener 3 1 1 1 0 0
William Paterson 4 2 1 1 0 0
Wis. Lutheran 0 0 0 0 0 0
Wittenberg 8 7 3 1 1 0
Wooster 11 8 5 3 2 1
WPI 12 4 0 0 0 0
XXX 0 0 0 0 0 0
York (NY) 1 1 0 0 0 0
York (PA) 11 7 5 3 0 0
YYY 0 0 0 0 0 0
ZZZ 0 0 0 0 0 0

Page: 1 of 1: