2011 Chippens NCAA Challenge  
If: Connecticut beats Butler

Powered by Turbo Tourney 2011
TOURNAMENT SCENARIOS
Place Handle Total
Points
Possible
Points
Standard
Points
Underdog
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Amwau 133 133 122 11 Connecticut 65% 134 24 11 3 1 1 YES!
2 jeffrey t 117 117 106 11 Kansas 63% 120 24 9 4 2 1 NO
3 Bruce Pearl's BBQ Cook 100 100 89 11 Duke 60% 147 21 11 5 1 0 NO
4 Stump 99 99 94 5 Kansas 62% 159 24 10 3 1 1 NO
5 Brutalbrutis 91 91 83 8 Ohio St 63% 164 25 11 3 1 0 NO
6 The Bryman 88 88 77 11 Texas 57% 142 23 8 4 1 0 NO
7 Brandon's Sister IMP 87 87 80 7 Kansas 63% 157 25 10 5 0 0 NO
8 Bucephalus 87 87 82 5 Pittsburgh 59% 145 22 10 4 1 0 NO
9 Rabbit 87 87 77 10 Duke 57% 145 23 8 4 1 0 NO
10 Double A 86 86 79 7 Kansas 57% 142 22 9 4 1 0 NO
11 Voltaire 84 84 80 4 Ohio St 59% 155 23 9 4 1 0 NO
12 Pj 81 81 79 2 Kansas 51% 189 21 6 3 1 1 NO
13 Van 80 80 74 6 Ohio St 63% 152 27 9 4 0 0 NO
14 Blizzard T. Husky 80 80 73 7 Kansas 59% 150 23 10 4 0 0 NO
15 Liz 79 79 72 7 Ohio St 60% 143 24 11 3 0 0 NO
16 hvporter 79 79 74 5 Duke 60% 168 24 10 4 0 0 NO
17 Izzard 77 77 72 5 Florida 63% 130 27 10 3 0 0 NO
18 Beast 77 77 72 5 Duke 60% 137 24 11 3 0 0 NO
19 polar bear 77 77 71 6 Duke 59% 145 23 11 3 0 0 NO
20 MAMA 77 77 71 6 Washington 57% 111 25 7 3 1 0 NO
21 MKizzle 76 76 72 4 Duke 60% 195 24 11 3 0 0 NO
22 T.S. Eliot 76 76 71 5 Kansas 59% 126 23 11 3 0 0 NO
23 Susu 76 76 69 7 Kansas 54% 130 22 9 2 1 0 NO
24 jungle cat 76 76 66 10 Kansas 54% 217 22 8 4 0 0 NO
25 ? 75 75 70 5 Kansas 56% 134 23 9 2 1 0 NO
26 WillDogg 74 74 69 5 Pittsburgh 59% 144 24 10 3 0 0 NO
27 Smoked 74 74 70 4 Duke 57% 128 23 9 4 0 0 NO
28 ChiTriathlete 73 73 67 6 Ohio St 59% 142 25 9 3 0 0 NO
29 Winner Winner Chicken Dinner 72 72 67 5 Duke 59% 142 25 9 3 0 0 NO
30 Ber 71 71 63 8 Duke 56% 152 23 10 2 0 0 NO
31 Senor Wences 71 71 65 6 Duke 56% 129 23 9 3 0 0 NO
32 Hot.T 71 71 62 9 Kentucky 52% 116 24 6 2 1 0 NO
33t Queen Bee 70 70 70 0 Ohio St 60% 130 25 10 3 0 0 NO
33t Spongebob's Friend 70 70 70 0 Kansas 60% 121 25 10 3 0 0 NO
35 BMac 70 70 68 2 Ohio St 57% 149 24 8 4 0 0 NO
36 Tournament Challenged 69 69 63 6 Ohio St 59% 137 26 9 2 0 0 NO
37 Passion Buckets 69 69 66 3 Kansas 57% 163 24 9 3 0 0 NO
38 snoop 69 69 67 2 Duke 56% 164 22 10 3 0 0 NO
39 BG 69 69 62 7 Kansas 54% 139 22 10 2 0 0 NO
40 Warlock 69 69 66 3 Kansas 51% 167 19 9 4 0 0 NO
41 Jackie 68 68 63 5 Kansas 59% 164 26 9 2 0 0 NO
42 Joakim Noah's Bodyguard 68 68 63 5 Ohio St 56% 137 23 10 2 0 0 NO
43 Pick n' Roll 68 68 63 5 Ohio St 52% 143 21 9 3 0 0 NO
44 The Raj 68 68 65 3 Kansas 52% 148 21 8 4 0 0 NO
45 The Chris 67 67 63 4 Duke 52% 123 21 9 3 0 0 NO
46 Trevo 66 66 66 0 Ohio St 54% 144 21 10 3 0 0 NO
47 AK 66 66 65 1 Kansas 48% 145 19 7 3 1 0 NO
48t Bowser's Babe 65 65 65 0 N Carolina 59% 135 25 10 2 0 0 NO
48t Lifeguard Leo 65 65 61 4 Duke 59% 144 26 10 1 0 0 NO
50t Chinball Wizard 6 65 65 60 5 Kansas 57% 137 26 8 2 0 0 NO
50t travis 65 65 60 5 Ohio St 57% 150 26 8 2 0 0 NO
52 BENNY 65 65 62 3 Ohio St 54% 140 23 8 3 0 0 NO
53 NerdJordan 65 65 63 2 Ohio St 52% 144 21 9 3 0 0 NO
54 Bone 64 64 58 6 Kansas 57% 101 27 7 2 0 0 NO
55 Duh.. Winning 64 64 59 5 Ohio St 52% 118 22 9 2 0 0 NO
56 JR 64 64 59 5 Duke 52% 131 23 7 3 0 0 NO
57 Charak is still in Australia 64 64 62 2 Ohio St 51% 146 20 9 3 0 0 NO
58 hunter rhodes 64 64 60 4 Duke 51% 129 21 8 3 0 0 NO
59 The Spine Tingler 63 63 59 4 Ohio St 56% 141 24 10 1 0 0 NO
60 Parms 63 63 58 5 Ohio St 54% 183 23 10 1 0 0 NO
61t Crawdaddy 63 63 62 1 Kansas 54% 162 23 8 3 0 0 NO
61t Bryan Duling 63 63 58 5 Duke 54% 131 24 8 2 0 0 NO
63 Reversible Puffball 63 63 57 6 Ohio St 52% 143 23 8 2 0 0 NO
64 Kay 63 63 56 7 N Carolina 44% 170 17 8 3 0 0 NO
65t WHAC 62 62 60 2 San Diego St 54% 135 23 9 2 0 0 NO
65t Duperstar 62 62 60 2 Kansas 54% 147 23 9 2 0 0 NO
67 J Dub 62 62 59 3 Kansas 52% 125 21 11 1 0 0 NO
68 Badger Fever 61 61 56 5 Ohio St 57% 164 27 8 1 0 0 NO
69 Chez 61 61 55 6 Ohio St 49% 6 21 8 2 0 0 NO
70 probable winner 60 60 57 3 Kansas 56% 147 26 7 2 0 0 NO
71 Mpatpen 60 60 58 2 Pittsburgh 54% 139 24 8 2 0 0 NO
72 FieryHabañero 59 59 59 0 Ohio St 52% 161 22 9 2 0 0 NO
73 Terminator 58 58 57 1 Pittsburgh 52% 140 23 8 2 0 0 NO
74 Buck Slayer 58 58 56 2 Duke 51% 142 22 8 2 0 0 NO
75 J-Brizzy 57 57 53 4 San Diego St 49% 180 21 9 1 0 0 NO
76 mista 57 57 54 3 Pittsburgh 46% 130 21 6 1 1 0 NO
77 whitey 56 56 54 2 Ohio St 48% 173 20 8 2 0 0 NO
78 Janelle A 55 55 52 3 Ohio St 48% 148 20 9 1 0 0 NO
79 LC 55 55 53 2 Ohio St 46% 176 20 6 3 0 0 NO
80 myszka 54 54 51 3 N Carolina 49% 156 22 8 1 0 0 NO
81 Dear loyal Chippens competitor 53 53 51 2 Pittsburgh 49% 127 23 6 2 0 0 NO
82 tigger32382 52 52 50 2 BYU 51% 143 24 7 1 0 0 NO
83 yes 46 46 39 7 Duke 46% 136 24 5 0 0 0 NO
84 Defending Nothing 46 46 44 2 Pittsburgh 44% 142 21 6 1 0 0 NO
85 Tangens Bracken 39 39 38 1 Ohio St 41% 146 21 4 1 0 0 NO
86 G-baby 36 36 36 0 Ohio St 41% 155 21 5 0 0 0 NO

Page: 1 of 2:    [1]  2   >