Chippens Tournament Challenge  
If: Kentucky beats Kansas

Powered by Turbo Tourney 2012
TOURNAMENT SCENARIOS
Place Handle Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Erdy 169 169 Kentucky 68% 132 23 8 6 3 2 YES!
2 Diagnosticator 158 158 Kentucky 67% 151 21 11 5 2 2 YES!
3 KB 155 155 Kentucky 70% 142 22 12 6 2 1 YES!
4 The Raj 154 154 Kansas 70% 128 22 11 6 3 2 NO
5 Beast 153 153 Kentucky 67% 132 21 11 5 3 1 YES!
6 steeljohnson 153 153 Kentucky 60% 169 17 10 6 3 1 YES!
7 Cal's Vacated 2012 Title 151 151 Kentucky 71% 145 25 11 5 2 1 YES!
8 B Mac 150 150 Kentucky 65% 153 23 10 3 2 2 YES!
9 Senor Wences 149 149 Kansas 67% 142 20 11 6 3 2 NO
10 State St. Propheteer 147 147 Kentucky 65% 140 21 10 6 2 1 YES!
11 Bucephalus 146 146 Kentucky 63% 143 20 10 6 2 1 YES!
12 Lifeguard Leo 143 143 Kentucky 65% 146 22 9 6 2 1 YES!
13 Badger Fever 143 143 Kentucky 60% 146 21 9 3 2 2 YES!
14 Turd Furguson 141 141 Kentucky 60% 151 19 9 6 2 1 YES!
15 Jackie 141 141 Kentucky 57% 142 19 8 4 2 2 YES!
16 Bring Back Joakim 140 140 Kentucky 65% 136 22 10 5 2 1 YES!
17 whitey 140 140 Kentucky 57% 124 19 9 3 2 2 YES!
18 Buzzard Beater 139 139 Kentucky 60% 135 19 9 6 2 1 YES!
19 12spyders 139 139 Kentucky 59% 146 21 8 3 2 2 YES!
20 snoop381 139 139 Kentucky 57% 150 19 9 3 2 2 YES!
21 Voltaire 138 138 Kansas 68% 145 23 10 6 3 1 NO
22 Piotr Dabrowski 138 138 Kansas 67% 123 20 12 6 3 1 NO
23 Hot T! 138 138 Kentucky 57% 116 19 9 3 2 2 YES!
24 Julie Koz 136 136 Kentucky 68% 139 24 11 5 1 1 YES!
25 hv porter 136 136 Kentucky 67% 167 24 11 3 2 1 YES!
26 Stump 136 136 Kentucky 63% 146 22 10 4 2 1 YES!
27 This is Awful 136 136 Kentucky 57% 152 19 8 4 3 1 YES!
28 Keen 135 135 Kentucky 65% 130 23 10 5 1 1 YES!
29 Still in Australia 135 135 Kentucky 63% 126 21 10 6 1 1 YES!
30 Double A 135 135 Kentucky 62% 151 22 8 5 2 1 YES!
31 Pin High 134 134 Kentucky 62% 127 23 8 4 2 1 YES!
32 My-Turn 134 134 Kentucky 60% 140 20 9 5 2 1 YES!
33 J Dub 134 134 Kentucky 54% 130 16 9 4 3 1 YES!
34 Obi-Wan 133 133 Kentucky 62% 128 22 9 4 2 1 YES!
35 Cotter 132 132 Kentucky 59% 147 19 10 4 2 1 YES!
36 Bay Breezes 130 130 Kentucky 62% 139 21 10 5 1 1 YES!
37 Will Keats 130 130 Kentucky 60% 142 21 9 4 2 1 YES!
38 Badger Hoopla 128 128 Syracuse 62% 145 19 10 6 3 1 NO
39 Texas Rider 126 126 Missouri 62% 126 21 9 5 3 1 NO
40 brewsew2013 124 124 Kentucky 63% 135 23 10 4 1 1 YES!
41 Blizzard T. Husky 124 124 Kentucky 59% 120 20 9 5 1 1 YES!
42 JKrejcarek 124 124 Kentucky 59% 127 22 7 4 2 1 YES!
43 I.N. Howe, Esquire 123 123 Kentucky 63% 150 25 8 4 1 1 YES!
44 Bone 121 121 Kentucky 59% 151 21 9 4 1 1 YES!
45 Wangsdeli 118 118 Kentucky 56% 142 20 8 4 1 1 YES!
46 AK 117 117 Michigan St 62% 144 22 9 5 2 1 NO
47 Quik Picks 117 117 Ohio St 60% 141 21 9 4 3 1 NO
48 a dunk is worth 2 points 117 117 Kansas 56% 163 21 6 3 3 2 NO
49 KelseyRuder 116 116 Michigan St 65% 143 23 10 5 3 0 NO
50 Pita 115 115 Kansas 62% 140 22 9 5 2 1 NO
51 Captain 113 113 Michigan St 67% 121 25 10 4 3 0 NO
52 Crawdaddy 113 113 Michigan St 60% 152 20 10 5 2 1 NO
53 Reno Envy 112 112 N Carolina 63% 148 23 9 6 1 1 NO
54 Travis 110 110 Kentucky 54% 156 20 9 2 1 1 YES!
55 Buckets-4Ever 109 109 N Carolina 59% 120 20 9 5 2 1 NO
56 luvsun 107 107 Louisville 57% 116 21 8 4 2 1 NO
57 Theodore Broosevelt 106 106 Ohio St 62% 142 21 11 4 3 0 NO
58 Mizzouble 103 103 Missouri 62% 178 22 10 5 2 0 NO
59 Sportveranstaltung 103 103 Iowa St 56% 120 22 7 3 2 1 NO
60 The Silver Fox 102 102 Ohio St 56% 120 20 7 5 2 1 NO
61 Scott T 100 100 Michigan St 62% 122 21 12 4 2 0 NO
62 Meh 100 100 Baylor 57% 165 19 10 5 2 0 NO
63 Sean 100 100 Michigan St 57% 135 20 9 4 3 0 NO
64 jeffrey t 99 99 Michigan St 63% 120 22 13 4 1 0 NO
65 Mama 98 98 Michigan St 65% 121 24 12 3 2 0 NO
66t Izzypup 98 98 Missouri 65% 133 23 11 6 1 0 NO
66t Just Chillin' 98 98 N Carolina 65% 123 24 11 5 1 0 NO
68 Doc Love 98 98 Michigan St 63% 150 23 11 5 1 0 NO
69 BPARMS 96 96 N Carolina 57% 142 21 9 4 1 1 NO
70 weavo 95 95 Louisville 57% 161 21 9 4 2 0 NO
71 mpatpen 95 95 N Carolina 57% 140 22 8 4 1 1 NO
72 J Brizzy 93 93 Michigan St 57% 187 20 10 4 2 0 NO
73 robjd3 93 93 Syracuse 56% 152 21 7 5 1 1 NO
74 Nanoputian 92 92 N Carolina 60% 162 21 12 4 1 0 NO
75 The Chris 92 92 Michigan St 59% 153 20 11 5 1 0 NO
76 PJ 91 91 Michigan St 62% 193 23 11 4 1 0 NO
77 Trucischnucki 91 91 Kansas 54% 127 20 9 3 1 1 NO
78 Liz 89 89 Michigan St 51% 138 18 7 5 2 0 NO
79 Felton Howard 88 88 Missouri 54% 134 19 8 6 1 0 NO
80 Cheryl T 86 86 Michigan St 57% 112 21 10 3 2 0 NO
81 Kdre2017 83 83 N Carolina St 54% 117 21 9 2 2 0 NO
82 Chez 79 79 Michigan St 56% 140 21 10 3 1 0 NO
83 vanadium 78 78 Ohio St 52% 139 22 6 3 2 0 NO
84 jungle cat 78 78 Kansas 46% 127 18 7 2 1 1 NO
85 The YANG-Over 77 77 Duke 54% 85 21 9 3 1 0 NO
86 Extinguished Bruce Weber Grill 76 76 N Carolina 46% 162 17 6 4 2 0 NO
87 tigger32382 75 75 Syracuse 52% 138 19 8 6 0 0 NO
88 Auntie Em 73 73 Duke 56% 135 23 9 2 1 0 NO
89 brutalbrutis 73 73 Syracuse 51% 154 21 6 4 1 0 NO
90 The Bryman 72 72 Michigan St 54% 142 22 8 4 0 0 NO
91 Crossing My Fingers 70 70 Michigan St 54% 172 22 8 4 0 0 NO
92 Myszka 70 70 Michigan St 52% 119 22 8 2 1 0 NO
93 BENNY 68 68 Michigan St 54% 152 23 9 1 1 0 NO
94 Polar Bear 64 64 N Carolina 51% 161 20 9 3 0 0 NO
95t JT 64 64 Michigan St 48% 136 19 8 3 0 0 NO
95t Penney Lane 64 64 N Carolina 48% 145 19 8 2 1 0 NO
97 G-baby 62 62 Missouri 49% 145 20 8 3 0 0 NO
98 Mr.Beastly 60 60 N Carolina 52% 130 25 5 3 0 0 NO

Page: 1 of 2:    [1]  2   >