Chippens Tournament Challenge  
If: Kentucky beats U Conn

Powered by Turbo Tourney 2014
TOURNAMENT SCENARIOS
Place Handle Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Longing for Gus Johnson's Orgasms 117 117 Florida 67% 136 23 12 5 2 0 NO
2 Bill's Best 111 111 Michigan St 67% 137 24 11 5 2 0 NO
3 squidy diddy 111 111 Michigan St 56% 142 20 8 4 2 1 NO
4 Penney Lane 108 108 Florida 63% 130 24 9 5 2 0 NO
5 luckyhuskeydog 107 107 Michigan St 67% 132 26 9 5 2 0 NO
6 Da Bowz 107 107 Louisville 65% 138 24 12 3 2 0 NO
7 jprose24 106 106 Louisville 59% 169 19 12 4 2 0 NO
8 Robjd3 105 105 Michigan St 67% 143 25 11 5 1 0 NO
9 Team Andy & A Van Full of Candy 104 104 Florida 70% 137 27 12 4 1 0 NO
10 State St. Propheteer 102 102 Michigan St 71% 142 29 11 4 1 0 NO
11 Blazing Baskets 102 102 Wichita St 67% 142 26 10 4 2 0 NO
12 AK-21 102 102 Wichita St 65% 151 26 8 5 2 0 NO
13 Bucephalus 99 99 Florida 65% 140 26 9 4 2 0 NO
14 GreenMachine 99 99 Michigan St 60% 145 23 8 5 2 0 NO
15 Hot-T 98 98 Michigan St 67% 123 26 11 4 1 0 NO
16 Blizzard T. Huskey 98 98 Michigan 65% 123 26 9 5 1 0 NO
17 K8Burst 98 98 Wisconsin 63% 144 25 9 4 2 0 NO
18 #YOLO 98 98 Florida 62% 144 24 9 4 2 0 NO
19 Double A 98 98 Florida 60% 136 23 9 4 2 0 NO
20 Badger Hoopla 97 97 Louisville 63% 140 25 10 4 1 0 NO
21 Monster 97 97 Michigan St 60% 130 20 12 6 0 0 NO
22 MStump 96 96 Arizona 67% 143 26 11 4 1 0 NO
23 Cotter 96 96 Florida 65% 135 25 10 5 1 0 NO
24 vanadeum 96 96 Florida 63% 125 26 8 4 2 0 NO
25 The Thoughtleader 96 96 Florida 60% 147 23 9 4 2 0 NO
26 Badger Fever 96 96 Florida 59% 145 22 9 4 2 0 NO
27 KB 95 95 Florida 65% 122 25 10 5 1 0 NO
28 Lebrons ACT Coach 95 95 Florida 62% 164 24 10 4 1 0 NO
29 Boss Hogg 95 95 Michigan St 60% 139 24 9 3 2 0 NO
30 snoop381 94 94 Florida 62% 110 23 10 5 1 0 NO
31 The Chris 93 93 Florida 59% 187 23 8 4 2 0 NO
32 J Dub 91 91 Michigan 63% 132 24 11 4 1 0 NO
33 BENNY 91 91 Michigan St 56% 168 21 7 5 2 0 NO
34 wwaltz 90 90 Arizona 62% 137 25 8 5 1 0 NO
35 Willy's Tallest Oompa Loompa 90 90 Florida 60% 132 22 11 4 1 0 NO
36 Mr. Stew 90 90 Florida 59% 165 23 9 3 2 0 NO
37 Mama 89 89 Arizona 59% 129 22 9 5 1 0 NO
38 Saint Champ 88 88 Michigan St 63% 146 26 10 3 1 0 NO
39 CT 88 88 Michigan St 60% 144 24 8 5 1 0 NO
40 ScrapGurl 88 88 Florida 54% 148 20 8 4 2 0 NO
41 Give Em The Shocker!!! 87 87 Wichita St 62% 147 24 11 3 1 0 NO
42 CQD 87 87 Michigan St 60% 138 25 9 3 1 0 NO
43 Maize Rage 87 87 Michigan 60% 138 26 7 4 1 0 NO
44 94 x 50 87 87 Florida 59% 129 23 10 3 1 0 NO
45 Big Easy 87 87 Michigan St 59% 143 22 9 5 1 0 NO
46 Bone 87 87 Arizona 57% 148 21 10 4 1 0 NO
47 Marching 86 86 Florida 60% 143 23 10 4 1 0 NO
48 Little Miss Spartan 86 86 Michigan St 60% 162 24 9 4 1 0 NO
49 theRabbit 86 86 Michigan St 59% 158 24 8 4 1 0 NO
50 BG 86 86 Louisville 57% 156 21 10 4 1 0 NO
51 Jumpin Jak 86 86 Michigan St 54% 131 18 11 4 1 0 NO
52 Black n Chrome 86 86 Syracuse 49% 149 19 8 2 1 1 NO
53 Felton Howard 85 85 Michigan St 60% 143 25 9 3 1 0 NO
54 Da Izz 85 85 Arizona 60% 132 26 7 4 1 0 NO
55 Slinger 85 85 Louisville 57% 125 22 9 4 1 0 NO
56 MrsMouse 85 85 Virginia 57% 142 23 8 3 2 0 NO
57 Normal Spyder 85 85 Arizona 56% 149 20 9 5 1 0 NO
58 Polar Bear 84 84 Michigan St 60% 155 25 8 4 1 0 NO
59 PT 84 84 Michigan St 59% 127 21 11 5 0 0 NO
60 TR 84 84 Louisville 59% 143 23 9 4 1 0 NO
61 Payne and Gain 84 84 Michigan St 59% 142 25 8 3 1 0 NO
62 Ferris Mueller 84 84 Michigan St 57% 134 21 10 5 0 0 NO
63 Vikings to the Breslin - again 84 84 Michigan St 57% 130 23 9 3 1 0 NO
64 Seņor Wences 84 84 Louisville 56% 143 22 9 3 1 0 NO
65 jeff T 84 84 Michigan 54% 120 20 8 5 1 0 NO
66 sharknado 83 83 Louisville 59% 151 23 9 4 1 0 NO
67 Jackie 82 82 Michigan St 60% 138 24 9 5 0 0 NO
68 The Yellow King 82 82 Arizona 57% 130 22 9 4 1 0 NO
69 B Mac 82 82 Arizona 57% 135 23 8 4 1 0 NO
70 Airborne Chef 82 82 Florida 56% 171 22 9 3 1 0 NO
71 MayfieldKay 81 81 Wichita St 63% 147 27 10 2 1 0 NO
72 huskerobb 81 81 Wichita St 59% 140 25 8 3 1 0 NO
73 Make-it-count Thompson 80 80 Michigan St 57% 140 21 10 5 0 0 NO
74 All Hail The Emperor 80 80 Florida 57% 145 24 8 3 1 0 NO
75 whitey 80 80 Arizona 57% 144 24 7 4 1 0 NO
76 Myszka 80 80 Florida 54% 127 22 8 3 1 0 NO
77 Handle 79 79 Florida 60% 129 25 10 2 1 0 NO
78 Never South of 35th Street 79 79 Michigan St 56% 135 22 9 3 1 0 NO
79 Crawdaddy 79 79 Virginia 52% 127 21 7 3 2 0 NO
80 ILLINIT 78 78 Florida 60% 149 26 9 2 1 0 NO
81 making it up as I go 78 78 Wichita St 60% 123 26 8 3 1 0 NO
82 The Bryman 78 78 Florida 59% 142 24 9 3 1 0 NO
83 The Shocker 78 78 Wichita St 57% 95 24 8 3 1 0 NO
84 Pita 78 78 Florida 54% 150 22 8 3 1 0 NO
85 NCAA Nazi 78 78 Florida 52% 111 20 9 3 1 0 NO
86 balldoc54 77 77 Arizona 59% 160 23 10 4 0 0 NO
87 Uncle Leo 75 75 Wichita St 60% 154 25 8 5 0 0 NO
88 Quintillion Again 75 75 Wisconsin 57% 199 24 8 3 1 0 NO
89 polar5 75 75 Louisville 54% 122 22 8 3 1 0 NO
90 Auntie Em 73 73 Wichita St 54% 144 23 7 3 1 0 NO
91 kidCODY_ 73 73 Florida 51% 146 19 9 3 1 0 NO
92 Brutal Brutis 71 71 Florida 52% 176 22 8 2 1 0 NO
93t Basket Case 71 71 Florida 51% 63 21 7 3 1 0 NO
93t Da Bass Master 71 71 Louisville 51% 65 21 7 3 1 0 NO
95 natethegreat 71 71 Florida 49% 121 22 5 2 2 0 NO
96 Emma's mama 70 70 Wichita St 56% 134 25 7 2 1 0 NO
97 ChiTriathlete 70 70 Wichita St 54% 122 22 10 2 0 0 NO
98 wave the wheat 69 69 Kansas 57% 177 24 9 3 0 0 NO
99 Yma Nevob 69 69 Florida 48% 152 18 7 4 1 0 NO
100 ncfu222 68 68 Arizona 56% 144 23 10 2 0 0 NO
101 Voltaire 68 68 Florida 52% 151 23 7 2 1 0 NO
102 MKizzle 67 67 Duke 59% 147 27 9 1 0 0 NO
103 Chez 67 67 Michigan St 56% 112 25 7 3 0 0 NO
104 Ft. Bragg 66 66 Florida 51% 151 23 6 2 1 0 NO
105 NerdJordan 66 66 Florida 49% 144 19 9 2 1 0 NO
106 VAL IS SOOOOOOO SHORT!!!!!! 66 66 Florida 46% 118 20 5 3 1 0 NO
107 Red 65 65 Arizona 54% 144 24 7 3 0 0 NO
108 King Ashton 64 64 Michigan St 52% 134 22 8 3 0 0 NO
109 Kardiac Kid 64 64 Wichita St 51% 131 21 9 2 0 0 NO
110t GG20 64 64 Michigan St 51% 139 22 7 3 0 0 NO
110t jungle cat 64 64 Florida 51% 87 22 7 2 1 0 NO
112 Pied Piper 63 63 Villanova 46% 160 21 5 2 1 0 NO
113 mayaponyfun 61 61 Wichita St 43% 50 19 5 2 1 0 NO
114 hv porter 58 58 Arizona 49% 144 21 7 3 0 0 NO
115 Great Garskas 57 57 Syracuse 52% 81 25 7 1 0 0 NO
116 King Krull 57 57 Kansas 49% 129 22 7 2 0 0 NO
117 PoliticalGrrl 57 57 Iowa St 40% 158 17 5 2 1 0 NO
118 Maths 54 54 Virginia 49% 158 22 8 1 0 0 NO
119 pootylederhosen 54 54 Michigan St 48% 153 22 5 3 0 0 NO
120 tigger32382 51 51 Michigan 43% 117 19 5 3 0 0 NO
121 KLoco 34 34 Creighton 35% 154 18 3 1 0 0 NO

Page: 2 of 2:     <   1  [2]