Chippens Tournament Challenge 2023

Summary of Picks
(as of Apr 4, 2023, 3:41 PM)

Select Report:
Team NameRecordSeedStatusFirst FourRnd of 32Sweet 16Great 8Final 4FinalsChampion
Alabama29-51Eliminated0 (0%)118 (100%)111 (94%)91 (77%)52 (44%)39 (33%)21 (18%)
Arizona28-62Eliminated0 (0%)117 (99%)109 (92%)80 (68%)47 (40%)19 (16%)11 (9%)
Arkansas20-138Eliminated0 (0%)36 (31%)6 (5%)1 (1%)0 (0%)0 (0%)0 (0%)
Auburn20-129Eliminated0 (0%)68 (58%)7 (6%)2 (2%)0 (0%)0 (0%)0 (0%)
Baylor22-103Eliminated0 (0%)103 (87%)73 (62%)25 (21%)8 (7%)4 (3%)1 (1%)
Boise State24-910Eliminated0 (0%)58 (49%)6 (5%)1 (1%)0 (0%)0 (0%)0 (0%)
Col of Charl31-312Eliminated0 (0%)52 (44%)27 (23%)4 (3%)4 (3%)1 (1%)0 (0%)
Colgate26-815Eliminated0 (0%)4 (3%)3 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Connecticut25-84Still In0 (0%)101 (86%)62 (53%)18 (15%)12 (10%)5 (4%)2 (2%)
Creighton21-126Eliminated0 (0%)60 (51%)25 (21%)9 (8%)2 (2%)1 (1%)1 (1%)
Drake27-712Eliminated0 (0%)52 (44%)14 (12%)1 (1%)1 (1%)0 (0%)0 (0%)
Duke26-85Eliminated0 (0%)84 (71%)49 (42%)16 (14%)10 (8%)5 (4%)4 (3%)
FAU31-39Eliminated0 (0%)53 (45%)4 (3%)3 (3%)3 (3%)1 (1%)0 (0%)
FDU/Tex So19-1516Eliminated0 (0%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Furman27-713Eliminated0 (0%)24 (20%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Gonzaga28-53Eliminated0 (0%)115 (97%)100 (85%)59 (50%)37 (31%)23 (19%)5 (4%)
Grand Canyon24-1114Eliminated0 (0%)3 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Houston31-31Eliminated0 (0%)118 (100%)106 (90%)89 (75%)61 (52%)35 (30%)27 (23%)
Howard22-1216Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Illinois20-129Eliminated0 (0%)82 (69%)15 (13%)9 (8%)4 (3%)4 (3%)1 (1%)
Indiana22-114Eliminated0 (0%)90 (76%)65 (55%)21 (18%)10 (8%)2 (2%)1 (1%)
Iona27-713Eliminated0 (0%)17 (14%)6 (5%)2 (2%)1 (1%)0 (0%)0 (0%)
Iowa19-138Eliminated0 (0%)50 (42%)5 (4%)3 (3%)2 (2%)0 (0%)0 (0%)
Iowa State19-136Eliminated0 (0%)81 (69%)24 (20%)6 (5%)2 (2%)0 (0%)0 (0%)
Kansas27-71Eliminated0 (0%)118 (100%)97 (82%)79 (67%)34 (29%)22 (19%)9 (8%)
Kansas State23-93Eliminated0 (0%)106 (90%)70 (59%)24 (20%)9 (8%)1 (1%)1 (1%)
Kennesaw St26-814Eliminated0 (0%)15 (13%)7 (6%)3 (3%)0 (0%)0 (0%)0 (0%)
Kent State28-613Eliminated0 (0%)28 (24%)12 (10%)1 (1%)0 (0%)0 (0%)0 (0%)
Kentucky21-116Eliminated0 (0%)83 (70%)34 (29%)12 (10%)2 (2%)1 (1%)0 (0%)
Louisiana26-713Eliminated0 (0%)20 (17%)5 (4%)1 (1%)0 (0%)0 (0%)0 (0%)
Marquette28-62Eliminated0 (0%)111 (94%)81 (69%)58 (49%)34 (29%)13 (11%)5 (4%)
Maryland21-128Eliminated0 (0%)53 (45%)2 (2%)1 (1%)0 (0%)0 (0%)0 (0%)
Memphis26-88Eliminated0 (0%)65 (55%)12 (10%)7 (6%)1 (1%)0 (0%)0 (0%)
Miami (Fla.)25-75Eliminated0 (0%)66 (56%)27 (23%)1 (1%)0 (0%)0 (0%)0 (0%)
Michigan St19-127Eliminated0 (0%)72 (61%)26 (22%)16 (14%)7 (6%)4 (3%)3 (3%)
Missouri24-97Eliminated0 (0%)55 (47%)4 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Montana St25-914Eliminated0 (0%)12 (10%)7 (6%)1 (1%)0 (0%)0 (0%)0 (0%)
N. Kentucky22-1216Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
NC State23-1011Eliminated0 (0%)58 (49%)12 (10%)0 (0%)0 (0%)0 (0%)0 (0%)
NC-Asheville27-715Eliminated0 (0%)3 (3%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Nevada/ASU22-1011Eliminated0 (0%)32 (27%)5 (4%)1 (1%)0 (0%)0 (0%)0 (0%)
Northwestern21-117Eliminated0 (0%)60 (51%)12 (10%)4 (3%)1 (1%)0 (0%)0 (0%)
Oral Roberts30-412Eliminated0 (0%)34 (29%)12 (10%)6 (5%)2 (2%)1 (1%)0 (0%)
Penn State22-1310Eliminated0 (0%)47 (40%)9 (8%)4 (3%)0 (0%)0 (0%)0 (0%)
Pitt/Miss St22-1111Eliminated0 (0%)37 (31%)10 (8%)0 (0%)0 (0%)0 (0%)0 (0%)
Princeton21-815Eliminated0 (0%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Providence21-1111Eliminated0 (0%)35 (30%)7 (6%)1 (1%)0 (0%)0 (0%)0 (0%)
Purdue29-51Eliminated0 (0%)116 (98%)102 (86%)71 (60%)44 (37%)26 (22%)19 (16%)
San Diego St27-65Eliminated0 (0%)66 (56%)29 (25%)3 (3%)1 (1%)0 (0%)0 (0%)
Santa Barbara27-714Eliminated0 (0%)15 (13%)8 (7%)0 (0%)0 (0%)0 (0%)0 (0%)
SEMo St/Tx AM-CC19-1616Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
St Mary's26-75Eliminated0 (0%)65 (55%)28 (24%)7 (6%)3 (3%)1 (1%)0 (0%)
TCU21-126Eliminated0 (0%)86 (73%)13 (11%)3 (3%)1 (1%)1 (1%)0 (0%)
Tennessee23-104Eliminated0 (0%)98 (83%)52 (44%)14 (12%)6 (5%)1 (1%)0 (0%)
Texas26-82Eliminated0 (0%)114 (97%)92 (78%)61 (52%)30 (25%)10 (8%)2 (2%)
Texas A&M25-97Eliminated0 (0%)71 (60%)14 (12%)7 (6%)1 (1%)0 (0%)0 (0%)
UCLA29-52Eliminated0 (0%)115 (97%)99 (84%)50 (42%)25 (21%)14 (12%)4 (3%)
USC22-1010Eliminated0 (0%)46 (39%)10 (8%)6 (5%)0 (0%)0 (0%)0 (0%)
Utah State26-810Eliminated0 (0%)63 (53%)5 (4%)3 (3%)0 (0%)0 (0%)0 (0%)
VCU27-712Eliminated0 (0%)53 (45%)22 (19%)2 (2%)0 (0%)0 (0%)0 (0%)
Vermont23-1015Eliminated0 (0%)7 (6%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Virginia25-74Eliminated0 (0%)94 (80%)60 (51%)15 (13%)4 (3%)1 (1%)1 (1%)
West Virginia19-149Eliminated0 (0%)65 (55%)5 (4%)4 (3%)0 (0%)0 (0%)0 (0%)
Xavier25-93Eliminated0 (0%)103 (87%)77 (65%)36 (31%)11 (9%)1 (1%)0 (0%)

Web Report generated by OfficePool