Chippens Tournament Challenge ALL-TIME RECORDS (scoring was standardized in 2005):
As of 3/16/2024
*2024 Changes In Bold*
Single Season Records
Most Points in a Single Tournament:
T1. 192, Nicholas A. Schultz, 2009
T1. 192, Tyler Neal, 2007
3. 191, Eric Sturgeon, 2009
4. 188, Leta Corwin, 2009
5. 182, Justin Thompson, 2009
6. 179, Michael Theune, 2009
T7. 178, Amber Myszka, 2016
T7. 178, Jake Smith, 2005
T9. 175, Chip Corwin, 2024
T9. 175, Scott Sederstrom, 2019
11. 173, Pam Thompson, 2024
T12. 172, Charles D. Corwin, 2009
T12. 172, Mike Stump, 2008
T14. 171, Khalilah Muhammad, 2024
T14. 171, Lisa Corwin, 2009
15. 169, David Erdman, 2012
T16. 168, Blake Roter, 2024
T16. 168, Jeff VanDellen, 2005
18. 166, Walter Waltz III, 2024
19. 165, Leta Corwin, 2007
Highest Pick Percentage:
1. 84%, Tyler Neal, 2007
T2. 83%, Scott Sederstrom, 2019
T2. 83%, Leta Corwin, 2009
4. 79%, Justin Thompson, 2009
T5. 78%, Michael Theune, 2009
T5. 78%, Charles D. Corwin, 2009
T5. 78%, Jason Jackson, 2009
T5. 78%, Megan Marino, 2009
T5. 78%, Rusty Flinchum, 2007
T10. 76%, Kait O’Hare, 2019
T10. 76%, Aaron Miller, 2019
T10. 76%, Liz Thompson, 2017
T10. 76%, Nicholas A. Schultz, 2009
T10. 76%, Eric Sturgeon, 2009
T10. 76%, Adam Emery, 2009
T10. 76%, Liz Davis, 2009
T10. 76%, Mike Stump, 2009
T10. 76%, Michael Murphy, 2007
T19. 75%, Sydney Penney, 2019
T19. 75%, Cheryl Thompson, 2019
T19. 75%, Rodney Dawson, 2019
T19. 75%, Susu Willis, 2017
T19. 75%, Amber Myszka, 2016
T19. 75%, Lisa Corwin, 2009
T19. 75%, Leta Corwin, 2007
T19. 75%, Brandon Gamble, 2007
T19. 75%, Adam Lombard, 2007
T19. 75%, Lisa Corwin, 2007
T19. 75%, Jake Smith, 2005
Most Teams in the Final 32:
T1. 30, Liz Thompson, 2017
T1. 30, Timothy D. Corwin, 2017
T3. 29, Susu Willis, 2017
T3. 29, Rikesh Sederstrom, 2017
T3. 29, Khair Sadrud-Din, 2017
T3. 29, Melissa McIntyre, 2017
T3. 29, Mike Stump, 2017
T3. 29, Chip Corwin, 2014
T3. 29, Jonathan Charak, 2007
T10. 28, Scott Sederstrom, 2019
T10. 28, Kait O’Hare, 2019
T10. 28, Brian Brennan, 2019
T10. 28, Chip Corwin, 2017
T10. 28, Bridget Snider, 2017
T10. 28, Bryan Duling, 2017
T10. 28, Adam Emery, 2017
T10. 28, Valerie Corwin, 2015
Most Wins Through 48 Games (First Weekend)
1. 43, Scott Sederstrom, 2019
T2. 41, Kait O’Hare, 2019
T2. 41, Aaron Miller, 2019
T2. 41, Rodney Dawson, 2019
T2. 41, Liz Thompson, 2017
T2. 41, Susu Willis, 2017
T2. 41, Bridget Snider, 2017
T2. 41, Khair Sadrud-Din, 2017
T2. 41, Tyler Neal, 2007
T10. 40, Paul Washington, 2019
T10. 40, Travis Rogers, 2019
T10. 40, Eric Myszka, 2019
T10. 40, Eric Sturgeon, 2019
T10. 40, Timothy D. Corwin, 2017
T10. 40, Chip Corwin, 2014
T10. 40, Leta Corwin, 2009
T10. 40, Jason Jackson, 2009
T10. 40, Rajiv Shah, 2009
T10. 40, Lisa Corwin, 2007
Most Teams in the Sweet 16:
T1. 16, Charles D. Corwin, 2009
T1. 16, Adam Lombard, 2009
T3. 15, Scott Sederstrom, 2019
T3. 15, Aaron Miller, 2019
T3. 15, Bill Snider, 2019
T3. 15, Jon Charak, 2019
T3. 15, Piotr Dabrowski, 2009
T3. 15, Adam Emery, 2009
T3. 15, Liz Davis, 2009
T3. 15, Rajiv Shah, 2009
Perfect Elite 8s:
· Megan Byrne, 2009
· Mike Theune, 2009
· Bill Snider, 2007
· Bryan Timm, 2007
Perfect Final Fours:
· Bryan Timm, 2015
· David Erdman, 2015
· Jeff VanDellen, 2015
· Stephanie Hilton, 2015
· Sam Hogg, 2015
· Jeffrey Marlin, 2015
· Cheryl Thompson, 2015
· Justin Thompson, 2009
· Brandon Christol, 2008
· Piotr Dabrowski, 2008
· Lois Durham, 2008
· Mary Hansen, 2008
· Ryan Horrigan, 2008
· Liz Davis, 2008
· Bill Snider, 2008
· Megan Taylor, 2008
· Liz Thompson, 2008
· Tyler Neal, 2007
· Alison Redden, 2007
· Sean Smith, 2007
2008 is the only year in tournament history in which all four #1 seeds advanced to the Final Four.
Career Records
Best Lifetime Average Place Since 2005 (must have competed at least five times between 2005 and 2024 and at least once in the previous two years, or 10 times total; 117 players met that standard):
1. 30.71, Adam Emery (last year 2nd)
2. 32.16, Chip Corwin (last year 5th)
3. 32.53, Brandon Gamble (last year 4th)
4. 33.78, Leta Corwin (last year 3rd)
5. 34.47, Charles D. Corwin (last year 7th)
6. 35.00, Austin Smith
7. 35.26, Mike Stump (last year 6th)
8. 35.33, Adam Lombard
T9. 35.66, Marli Penney
T9. 35.66, Chris Schumacher
Most Lifetime Points Since 2005:
1. 2059, Mike Stump (19 seasons)
2. 2001, Charles D. Corwin (19 seasons)
3. 1985, Chip Corwin (19 seasons)
4. 1943, Lisa Corwin (19 seasons)
5. 1887, Timothy D. Corwin (19 seasons)
6. 1883, Leta Corwin (18 seasons)
7. 1863, Brandon Gamble (17 seasons)
T8. 1853, Adam Lombard (18 seasons)
T8. 1853, Jake Willis (19 seasons)
10. 1836, Jeff VanDellen (19 seasons)
11. 1817, Van Miller (19 seasons)
12. 1803, Adam Emery (17 seasons)
13. 1777, Valerie Corwin (19 seasons)
14. 1754, Angela Penney (19 seasons)
15. 1729, Nicholas A. Schultz (18 seasons)
16. 1658, Adam Dickens (19 seasons)
17. 1643, Walter Waltz III (18 seasons)
18. 1631, Travis Rogers (19 seasons)
19. 1630, Trevor Sierra (16 seasons)
20. 1629, Brandon Christol (17 seasons)
21. 1612, Loren DeHaan (18 seasons)
22. 1600, Bryan Timm (18 seasons)
23. 1518, Eric Myszka (17 seasons)
24. 1512, Liz Dykes (16 seasons)
*6. 1715, Bill Snider (17 seasons) – 2023 HOF Inductee
Best Lifetime Average Points Per Tournament Since 2005 (must have competed at least five times between 2005 and 2024 and at least once in the previous two years; or 10 years. 117 players met that standard):
1. 114.20, Austin Smith
2. 109.59, Brandon Gamble (last year 1st)
3. 108.38, Mike Stump (last year 2nd)
4. 106.05, Adam Emery (last year 4th)
5. 105.32, Charles D. Corwin (last year 5th)
6. 104.61, Leta Corwin (last year 3rd)
7. 104.47, Chip Corwin
8. 104.08, Ben DeHaan (last year 6th)
9. 102.94, Adam Lombard
10. 102.92, Rodney Dawson (last year 9th)
Best Lifetime Average Pick Percentage Since 2005 (must have competed at least five times between 2005 and 2024 and at least once in the previous two years, or 10 years total. 117 players met that standard):
1. 63.39, Leta Corwin (last year 1st)
2. 62.90, Austin Smith
3. 62.58, Mike Stump (last year 2nd)
4. 61.89, Bill Snider (last year 4th)
5. 61.72, Adam Lombard (last year 7th)
6. 61.67, Jason Jackson (last year 5th)
7. 61.49, Adam Emery (last year 6th)
8. 61.20, Chip Corwin (last year 10th)
9. 61.12, Mary Kate Pack
10. 61.09, Liz Davis (last year 9th)
Most Top-10 Finishes Since 2005:
T1. 4, Chip Corwin
T1. 4, Adam Lombard
T1. 4, Mike Stump
T1. 4, Brandon Christol
T1. 4, Justin Thompson
T1. 4, Alicia Kellogg
T1. 4, Angela Penney
T1. 4, Brandon Gamble
T1. 4, Adam Emery
T10. 3, Blake Roter
T10. 3, Jeff VanDellen
T10. 3, Matthew Melick
T10. 3, Chris Schiemann
T10. 3, Leta Corwin
T10. 3, Charles D. Corwin
T10. 3, Michael Penney
T10. 3, Bryan Timm
T10. 3, Lisa Corwin
T10. 3, Benjamin J. DeHaan
Most Top-20 Finishes Since 2005:
T1. 8, Chip Corwin
T1. 8, Adam Lombard
T1. 8, Mike Stump
T1. 8, Lisa Corwin
5. 7, Timothy D. Corwin
T6. 6, Nicholas A. Schultz
T6. 6, Trevor Sierra
T6. 6, Adam Emery
T9. 5, Chris Schumacher
T9. 5, Van Miller
T9. 5, Liz Davis
T9. 5, Julie Thompson
T9. 5, Jeff VanDellen
T9. 5, Brandon Christol
T9. 5, Alicia Kellogg
T9. 5, Rodney Dawson
T9. 5, Leta Corwin
T9. 5, Brandon Gamble
T9. 5, Charles D. Corwin
T9. 5, Loren DeHaan
T9. 5, Bryan Timm
T22. 4, Jake Willis
T22. 4, Adam Dickens
T22. 4, Chris Schiemann
T22. 4, Sean Smith
T22. 4, Liz Thompson
T22. 4, Angela Penney
T22. 4, Valerie Corwin
T22. 4, Michael Penney
T22. 4, Jason Jackson
T22. 4, Rodney Dawson
T22. 4, Ben DeHaan
T22. 4, Bill Snider