2024 Chippens Tournament Challenge

Summary of Picks
(as of Apr 8, 2024, 10:39 PM)

  in columns: thru:
Select Report:
Team NameRecordSeedStatusFirst FourRnd of 32Sweet 16Great 8Final 4FinalsChampion
Akron24-1014Eliminated0 (0%)13 (11%)5 (4%)2 (2%)1 (1%)0 (0%)0 (0%)
Alabama21-114Eliminated0 (0%)96 (83%)48 (42%)15 (13%)7 (6%)3 (3%)2 (2%)
Arizona25-82Eliminated0 (0%)111 (97%)98 (85%)68 (59%)32 (28%)9 (8%)4 (3%)
Auburn27-74Eliminated0 (0%)101 (88%)74 (64%)10 (9%)3 (3%)2 (2%)0 (0%)
Baylor23-103Eliminated0 (0%)107 (93%)76 (66%)28 (24%)10 (9%)3 (3%)1 (1%)
BYU23-106Eliminated0 (0%)79 (69%)18 (16%)8 (7%)3 (3%)1 (1%)1 (1%)
Clemson21-116Eliminated0 (0%)45 (39%)12 (10%)5 (4%)1 (1%)0 (0%)0 (0%)
Col of Charl27-713Eliminated0 (0%)19 (17%)4 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Colgate25-914Eliminated0 (0%)8 (7%)3 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Colorado/Boise St24-1010Eliminated0 (0%)42 (37%)8 (7%)3 (3%)1 (1%)0 (0%)0 (0%)
Connecticut31-31Still In0 (0%)115 (100%)107 (93%)95 (83%)84 (73%)65 (57%)40 (35%)
Creighton23-93Eliminated0 (0%)102 (89%)79 (69%)38 (33%)16 (14%)4 (3%)1 (1%)
CSU/Virginia24-1010Eliminated0 (0%)29 (25%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Dayton24-77Eliminated0 (0%)53 (46%)8 (7%)5 (4%)2 (2%)1 (1%)0 (0%)
Drake28-610Eliminated0 (0%)77 (67%)18 (16%)0 (0%)0 (0%)0 (0%)0 (0%)
Duke24-84Eliminated0 (0%)101 (88%)61 (53%)19 (17%)9 (8%)3 (3%)0 (0%)
Duquesne24-1111Eliminated0 (0%)36 (31%)4 (3%)1 (1%)1 (1%)0 (0%)0 (0%)
Florida24-117Eliminated0 (0%)73 (63%)13 (11%)4 (3%)1 (1%)1 (1%)0 (0%)
Florida Atlantic25-88Eliminated0 (0%)50 (43%)3 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Gonzaga25-75Eliminated0 (0%)84 (73%)60 (52%)21 (18%)9 (8%)1 (1%)0 (0%)
Gram St/Mont St20-1416Eliminated0 (0%)3 (3%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Grand Canyon29-412Eliminated0 (0%)44 (38%)23 (20%)3 (3%)0 (0%)0 (0%)0 (0%)
Houston30-41Eliminated0 (0%)112 (97%)103 (90%)70 (61%)53 (46%)31 (27%)16 (14%)
Illinois26-83Eliminated0 (0%)106 (92%)92 (80%)56 (49%)12 (10%)8 (7%)6 (5%)
Iowa State27-72Eliminated0 (0%)112 (97%)93 (81%)48 (42%)9 (8%)4 (3%)2 (2%)
James Madison31-312Eliminated0 (0%)38 (33%)11 (10%)1 (1%)1 (1%)1 (1%)1 (1%)
Kansas22-104Eliminated0 (0%)89 (77%)36 (31%)14 (12%)4 (3%)0 (0%)0 (0%)
Kentucky23-93Eliminated0 (0%)107 (93%)91 (79%)45 (39%)14 (12%)8 (7%)2 (2%)
Long Beach St21-1415Eliminated0 (0%)4 (3%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Longwood21-1316Eliminated0 (0%)3 (3%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Marquette25-92Eliminated0 (0%)109 (95%)94 (82%)55 (48%)24 (21%)10 (9%)3 (3%)
McNeese St30-312Eliminated0 (0%)31 (27%)15 (13%)2 (2%)1 (1%)0 (0%)0 (0%)
Michigan St19-149Eliminated0 (0%)79 (69%)19 (17%)16 (14%)10 (9%)6 (5%)3 (3%)
Mississippi St21-138Eliminated0 (0%)36 (31%)2 (2%)1 (1%)1 (1%)0 (0%)0 (0%)
Morehead St26-814Eliminated0 (0%)9 (8%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
NC State22-1411Eliminated0 (0%)48 (42%)7 (6%)3 (3%)0 (0%)0 (0%)0 (0%)
Nebraska23-108Eliminated0 (0%)64 (56%)6 (5%)1 (1%)0 (0%)0 (0%)0 (0%)
Nevada26-710Eliminated0 (0%)62 (54%)8 (7%)5 (4%)4 (3%)1 (1%)0 (0%)
New Mexico26-911Eliminated0 (0%)70 (61%)24 (21%)3 (3%)0 (0%)0 (0%)0 (0%)
North Carolina27-71Eliminated0 (0%)115 (100%)94 (82%)73 (63%)47 (41%)11 (10%)8 (7%)
Northwestern21-119Eliminated0 (0%)65 (57%)5 (4%)3 (3%)2 (2%)1 (1%)1 (1%)
Oakland23-1114Eliminated0 (0%)8 (7%)5 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
Oregon23-1111Eliminated0 (0%)55 (48%)16 (14%)3 (3%)0 (0%)0 (0%)0 (0%)
Purdue29-41Eliminated0 (0%)112 (97%)104 (90%)74 (64%)56 (49%)38 (33%)20 (17%)
Saint Peter's19-1315Eliminated0 (0%)6 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Samford29-513Eliminated0 (0%)26 (23%)4 (3%)2 (2%)1 (1%)0 (0%)0 (0%)
San Diego St24-105Eliminated0 (0%)86 (75%)32 (28%)5 (4%)1 (1%)0 (0%)0 (0%)
So Carolina26-76Eliminated0 (0%)60 (52%)15 (13%)1 (1%)0 (0%)0 (0%)0 (0%)
So Dakota St22-1215Eliminated0 (0%)3 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
St Mary's26-75Eliminated0 (0%)71 (62%)40 (35%)6 (5%)1 (1%)0 (0%)0 (0%)
Stetson22-1216Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
TCU21-129Eliminated0 (0%)55 (48%)7 (6%)1 (1%)0 (0%)0 (0%)0 (0%)
Tennessee24-82Eliminated0 (0%)109 (95%)95 (83%)65 (57%)26 (23%)8 (7%)0 (0%)
Texas20-127Eliminated0 (0%)86 (75%)18 (16%)6 (5%)1 (1%)1 (1%)0 (0%)
Texas A&M20-149Eliminated0 (0%)51 (44%)4 (3%)3 (3%)0 (0%)0 (0%)0 (0%)
Texas Tech23-106Eliminated0 (0%)67 (58%)12 (10%)5 (4%)2 (2%)0 (0%)0 (0%)
UAB23-1112Eliminated0 (0%)29 (25%)5 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
Utah State27-68Eliminated0 (0%)60 (52%)3 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Vermont28-613Eliminated0 (0%)14 (12%)5 (4%)2 (2%)0 (0%)0 (0%)0 (0%)
W Kentucky22-1115Eliminated0 (0%)6 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Wagner/Howard16-1516Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Washington St24-97Eliminated0 (0%)38 (33%)4 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Wisconsin22-135Eliminated0 (0%)77 (67%)38 (33%)19 (17%)10 (9%)9 (8%)4 (3%)
Yale22-913Eliminated0 (0%)14 (12%)4 (3%)1 (1%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool