Summary of Picks
(as of Apr 7, 2025, 10:24 PM)

  in columns: thru:
Select Report:
Team NameRecordSeedStatusFirst FourRnd of 32Sweet 16Great 8Final 4FinalsChampion
Duke31-31Eliminated0 (0%)128 (98%)123 (95%)113 (87%)91 (70%)79 (61%)41 (32%)
Florida30-41Still In0 (0%)128 (98%)120 (92%)106 (82%)87 (67%)56 (43%)32 (25%)
Auburn28-51Eliminated0 (0%)125 (96%)117 (90%)98 (75%)65 (50%)30 (23%)18 (14%)
Houston30-41Eliminated0 (0%)128 (98%)97 (75%)78 (60%)59 (45%)18 (14%)9 (7%)
Michigan St27-62Eliminated0 (0%)127 (98%)114 (88%)95 (73%)47 (36%)20 (15%)8 (6%)
Wisconsin26-93Eliminated0 (0%)123 (95%)92 (71%)52 (40%)11 (8%)7 (5%)4 (3%)
Michigan25-95Eliminated0 (0%)95 (73%)70 (54%)16 (12%)9 (7%)5 (4%)3 (2%)
Illinois21-126Eliminated0 (0%)110 (85%)55 (42%)25 (19%)11 (8%)5 (4%)2 (2%)
Alabama25-82Eliminated0 (0%)125 (96%)105 (81%)62 (48%)16 (12%)7 (5%)2 (2%)
UCLA22-107Eliminated0 (0%)83 (64%)13 (10%)5 (4%)2 (2%)1 (1%)1 (1%)
Tennessee27-72Eliminated0 (0%)124 (95%)110 (85%)82 (63%)30 (23%)4 (3%)1 (1%)
St Mary's28-57Eliminated0 (0%)88 (68%)16 (12%)6 (5%)1 (1%)1 (1%)1 (1%)
St John's30-42Eliminated0 (0%)127 (98%)98 (75%)65 (50%)14 (11%)9 (7%)1 (1%)
Oregon24-95Eliminated0 (0%)104 (80%)43 (33%)5 (4%)4 (3%)1 (1%)1 (1%)
Missouri22-116Eliminated0 (0%)61 (47%)20 (15%)9 (7%)1 (1%)1 (1%)1 (1%)
Memphis29-55Eliminated0 (0%)80 (62%)36 (28%)7 (5%)3 (2%)1 (1%)1 (1%)
Maryland25-84Eliminated0 (0%)104 (80%)73 (56%)9 (7%)4 (3%)1 (1%)1 (1%)
Kentucky22-113Eliminated0 (0%)118 (91%)64 (49%)12 (9%)4 (3%)2 (2%)1 (1%)
Kansas21-127Eliminated0 (0%)79 (61%)22 (17%)8 (6%)3 (2%)1 (1%)1 (1%)
Connecticut23-108Eliminated0 (0%)97 (75%)6 (5%)5 (4%)2 (2%)2 (2%)1 (1%)
Yale22-713Eliminated0 (0%)43 (33%)6 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
Xavier/Texas21-1111Eliminated0 (0%)20 (15%)8 (6%)2 (2%)0 (0%)0 (0%)0 (0%)
Wofford19-1515Eliminated0 (0%)6 (5%)2 (2%)1 (1%)0 (0%)0 (0%)0 (0%)
VCU28-611Eliminated0 (0%)67 (52%)16 (12%)2 (2%)1 (1%)0 (0%)0 (0%)
Vanderbilt20-1210Eliminated0 (0%)42 (32%)7 (5%)1 (1%)0 (0%)0 (0%)0 (0%)
Utah State26-710Eliminated0 (0%)47 (36%)5 (4%)3 (2%)2 (2%)0 (0%)0 (0%)
UNC/SDSU22-1311Eliminated0 (0%)54 (42%)28 (22%)4 (3%)1 (1%)0 (0%)0 (0%)
UC San Diego30-412Eliminated0 (0%)35 (27%)18 (14%)5 (4%)3 (2%)0 (0%)0 (0%)
Troy23-1014Eliminated0 (0%)12 (9%)3 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Texas Tech25-83Eliminated0 (0%)119 (92%)80 (62%)40 (31%)13 (10%)1 (1%)0 (0%)
Texas A&M22-104Eliminated0 (0%)87 (67%)36 (28%)6 (5%)2 (2%)0 (0%)0 (0%)
St Fran/Ala St16-1716Eliminated0 (0%)5 (4%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
SIU-Edwards22-1116Eliminated0 (0%)2 (2%)2 (2%)1 (1%)0 (0%)0 (0%)0 (0%)
Robert Morris26-815Eliminated0 (0%)5 (4%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Purdue22-114Eliminated0 (0%)102 (78%)57 (44%)12 (9%)5 (4%)1 (1%)0 (0%)
Omaha22-1215Eliminated0 (0%)3 (2%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
Ole Miss22-116Eliminated0 (0%)76 (58%)19 (15%)4 (3%)0 (0%)0 (0%)0 (0%)
Oklahoma20-139Eliminated0 (0%)33 (25%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Norfolk State24-1016Eliminated0 (0%)2 (2%)2 (2%)1 (1%)1 (1%)0 (0%)0 (0%)
New Mexico26-710Eliminated0 (0%)52 (40%)6 (5%)1 (1%)0 (0%)0 (0%)0 (0%)
NC-Wilmington27-714Eliminated0 (0%)11 (8%)4 (3%)1 (1%)1 (1%)0 (0%)0 (0%)
MSM/American22-1216Eliminated0 (0%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Montana25-914Eliminated0 (0%)7 (5%)1 (1%)1 (1%)1 (1%)0 (0%)0 (0%)
Mississippi St21-128Eliminated0 (0%)51 (39%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
McNeese St27-612Eliminated0 (0%)29 (22%)11 (8%)2 (2%)1 (1%)0 (0%)0 (0%)
Marquette23-107Eliminated0 (0%)78 (60%)10 (8%)6 (5%)1 (1%)1 (1%)0 (0%)
Louisville27-78Eliminated0 (0%)76 (58%)6 (5%)2 (2%)0 (0%)0 (0%)0 (0%)
Lipscomb25-914Eliminated0 (0%)10 (8%)2 (2%)1 (1%)0 (0%)0 (0%)0 (0%)
Liberty28-612Eliminated0 (0%)26 (20%)8 (6%)1 (1%)1 (1%)1 (1%)0 (0%)
Iowa State24-93Eliminated0 (0%)120 (92%)81 (62%)19 (15%)2 (2%)2 (2%)0 (0%)
High Point29-513Eliminated0 (0%)28 (22%)6 (5%)1 (1%)0 (0%)0 (0%)0 (0%)
Grand Canyon26-713Eliminated0 (0%)26 (20%)7 (5%)1 (1%)0 (0%)0 (0%)0 (0%)
Gonzaga25-88Eliminated0 (0%)100 (77%)28 (22%)18 (14%)7 (5%)2 (2%)0 (0%)
Georgia20-129Eliminated0 (0%)30 (23%)3 (2%)2 (2%)1 (1%)0 (0%)0 (0%)
Drake30-311Eliminated0 (0%)69 (53%)26 (20%)6 (5%)0 (0%)0 (0%)0 (0%)
Creighton24-109Eliminated0 (0%)54 (42%)6 (5%)3 (2%)0 (0%)0 (0%)0 (0%)
Colorado St25-912Eliminated0 (0%)50 (38%)14 (11%)1 (1%)1 (1%)0 (0%)0 (0%)
Clemson27-65Eliminated0 (0%)101 (78%)56 (43%)16 (12%)8 (6%)0 (0%)0 (0%)
BYU24-96Eliminated0 (0%)63 (48%)21 (16%)6 (5%)0 (0%)0 (0%)0 (0%)
Bryant23-1115Eliminated0 (0%)3 (2%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Baylor19-149Eliminated0 (0%)79 (61%)7 (5%)2 (2%)1 (1%)0 (0%)0 (0%)
Arkansas20-1310Eliminated0 (0%)51 (39%)9 (7%)0 (0%)0 (0%)0 (0%)0 (0%)
Arizona22-124Eliminated0 (0%)104 (80%)71 (55%)9 (7%)3 (2%)1 (1%)0 (0%)
Akron28-613Eliminated0 (0%)26 (20%)8 (6%)0 (0%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool