Summary of Picks
(as of Mar 27, 2026, 7:30 AM)

  in columns: thru:
Select Report:
Team NameRecordSeedStatusFirst FourRnd of 32Sweet 16Great 8Final 4FinalsChampion
Akron29-512Eliminated0 (0%)52 (41%)21 (16%)0 (0%)0 (0%)0 (0%)0 (0%)
Alabama23-94Still In0 (0%)113 (88%)66 (52%)7 (5%)5 (4%)1 (1%)0 (0%)
Arizona32-21Still In0 (0%)125 (98%)119 (93%)90 (70%)70 (55%)33 (26%)18 (14%)
Arkansas26-84Eliminated0 (0%)120 (94%)65 (51%)14 (11%)10 (8%)5 (4%)3 (2%)
BYU23-116Eliminated0 (0%)87 (68%)23 (18%)5 (4%)1 (1%)1 (1%)1 (1%)
Cal Baptist25-813Eliminated0 (0%)12 (9%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Clemson24-108Eliminated0 (0%)42 (33%)2 (2%)1 (1%)0 (0%)0 (0%)0 (0%)
Connecticut29-52Still In0 (0%)124 (97%)105 (82%)56 (44%)13 (10%)5 (4%)0 (0%)
Duke32-21Still In0 (0%)127 (99%)121 (95%)109 (85%)86 (67%)71 (55%)36 (28%)
Florida26-71Eliminated0 (0%)127 (99%)117 (91%)94 (73%)41 (32%)11 (9%)7 (5%)
Furman22-1215Eliminated0 (0%)4 (3%)2 (2%)1 (1%)1 (1%)0 (0%)0 (0%)
Georgia22-108Eliminated0 (0%)45 (35%)3 (2%)1 (1%)0 (0%)0 (0%)0 (0%)
Gonzaga30-33Eliminated0 (0%)124 (97%)100 (78%)49 (38%)17 (13%)5 (4%)2 (2%)
Hawaii24-813Eliminated0 (0%)8 (6%)2 (2%)1 (1%)0 (0%)0 (0%)0 (0%)
High Point30-412Eliminated0 (0%)23 (18%)6 (5%)3 (2%)0 (0%)0 (0%)0 (0%)
Hofstra24-1013Eliminated0 (0%)15 (12%)3 (2%)1 (1%)0 (0%)0 (0%)0 (0%)
Houston28-62Eliminated0 (0%)122 (95%)105 (82%)70 (55%)49 (38%)16 (12%)7 (5%)
Howard/UMBC23-1016Eliminated0 (0%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Idaho21-1415Eliminated0 (0%)6 (5%)3 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Illinois24-83Still In0 (0%)123 (96%)95 (74%)41 (32%)23 (18%)8 (6%)6 (5%)
Iowa21-129Still In0 (0%)86 (67%)9 (7%)3 (2%)1 (1%)1 (1%)0 (0%)
Iowa State27-72Still In0 (0%)120 (94%)97 (76%)72 (56%)12 (9%)5 (4%)2 (2%)
Kansas23-104Eliminated0 (0%)116 (91%)56 (44%)4 (3%)2 (2%)2 (2%)1 (1%)
Kennesaw St21-1314Eliminated0 (0%)4 (3%)1 (1%)1 (1%)1 (1%)1 (1%)0 (0%)
Kentucky21-137Eliminated0 (0%)82 (64%)21 (16%)10 (8%)2 (2%)1 (1%)0 (0%)
Lehigh/Pr View18-1616Eliminated0 (0%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
LIU24-1016Eliminated0 (0%)3 (2%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Louisville23-106Eliminated0 (0%)62 (48%)9 (7%)2 (2%)1 (1%)0 (0%)0 (0%)
McNeese St28-512Eliminated0 (0%)25 (20%)9 (7%)2 (2%)0 (0%)0 (0%)0 (0%)
Miami (Fla.)25-87Eliminated0 (0%)71 (55%)11 (9%)3 (2%)0 (0%)0 (0%)0 (0%)
Michigan31-31Still In0 (0%)127 (99%)122 (95%)114 (89%)99 (77%)67 (52%)35 (27%)
Michigan St25-73Still In0 (0%)124 (97%)111 (87%)62 (48%)17 (13%)12 (9%)5 (4%)
Missouri20-1210Eliminated0 (0%)57 (45%)13 (10%)5 (4%)0 (0%)0 (0%)0 (0%)
NC State/Texas20-1311Eliminated0 (0%)41 (32%)4 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Nebraska26-64Eliminated0 (0%)117 (91%)62 (48%)13 (10%)5 (4%)1 (1%)1 (1%)
No Dakota St27-714Eliminated0 (0%)4 (3%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
No Iowa23-1212Eliminated0 (0%)17 (13%)4 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
North Carolina24-86Eliminated0 (0%)67 (52%)22 (17%)4 (3%)2 (2%)0 (0%)0 (0%)
Ohio State21-128Eliminated0 (0%)63 (49%)3 (2%)3 (2%)1 (1%)0 (0%)0 (0%)
Penn18-1114Eliminated0 (0%)5 (4%)3 (2%)1 (1%)0 (0%)0 (0%)0 (0%)
Purdue27-82Still In0 (0%)126 (98%)103 (80%)64 (50%)20 (16%)4 (3%)2 (2%)
Queens21-1315Eliminated0 (0%)2 (2%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Saint Louis28-59Eliminated0 (0%)83 (65%)3 (2%)3 (2%)1 (1%)0 (0%)0 (0%)
Santa Clara26-810Eliminated0 (0%)46 (36%)6 (5%)2 (2%)0 (0%)0 (0%)0 (0%)
Siena23-1116Eliminated0 (0%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
SMU/Mia (Oh)20-1311Eliminated0 (0%)36 (28%)8 (6%)2 (2%)0 (0%)0 (0%)0 (0%)
South Florida25-811Eliminated0 (0%)66 (52%)7 (5%)1 (1%)1 (1%)0 (0%)0 (0%)
St John's28-65Still In0 (0%)111 (87%)66 (52%)8 (6%)3 (2%)0 (0%)0 (0%)
St Mary's27-57Eliminated0 (0%)72 (56%)14 (11%)7 (5%)2 (2%)1 (1%)0 (0%)
TCU22-119Eliminated0 (0%)65 (51%)4 (3%)4 (3%)1 (1%)0 (0%)0 (0%)
Tenn State23-915Eliminated0 (0%)8 (6%)4 (3%)1 (1%)1 (1%)0 (0%)0 (0%)
Tennessee22-116Still In0 (0%)92 (72%)38 (30%)12 (9%)2 (2%)1 (1%)0 (0%)
Texas A&M21-1110Eliminated0 (0%)56 (44%)6 (5%)4 (3%)2 (2%)0 (0%)0 (0%)
Texas Tech22-105Eliminated0 (0%)76 (59%)38 (30%)2 (2%)1 (1%)0 (0%)0 (0%)
Troy22-1113Eliminated0 (0%)11 (9%)4 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
UCF21-1110Eliminated0 (0%)41 (32%)5 (4%)2 (2%)1 (1%)0 (0%)0 (0%)
UCLA23-117Eliminated0 (0%)87 (68%)16 (12%)4 (3%)1 (1%)0 (0%)0 (0%)
Utah State28-69Eliminated0 (0%)85 (66%)3 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Vanderbilt26-85Eliminated0 (0%)103 (80%)53 (41%)14 (11%)3 (2%)0 (0%)0 (0%)
VCU27-711Eliminated0 (0%)61 (48%)8 (6%)1 (1%)0 (0%)0 (0%)0 (0%)
Villanova24-88Eliminated0 (0%)43 (34%)5 (4%)1 (1%)1 (1%)1 (1%)0 (0%)
Virginia29-53Eliminated0 (0%)120 (94%)81 (63%)29 (23%)5 (4%)0 (0%)0 (0%)
Wisconsin24-105Eliminated0 (0%)105 (82%)55 (43%)19 (15%)8 (6%)3 (2%)2 (2%)
Wright State23-1114Eliminated0 (0%)8 (6%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool